Chef Joseph Ciminera
Home Bio Recipes TV Show News & Events Tips Cookbook Store
America One Television - VOTH
Affiliate List
          Break-out Break-out
        Total Cable DTH
Rank   Market City State Station Ch. Hours Households Households Households
  Independent Affiliates            
1 1   New York Southampton, NY NY WVVH 50 154.0 600,000 150,000  
2 3   Chicago, IL Plano, IL IL WSPY 30 144.0 385,000 150,000  
3 4   Philadelphia, PA Trenton, NJ NJ WZBN 25 77.0 61,600 34,000  
4 5   San Francisco, CA Lakeport, CA CA K15FJ 15 157.5 3,000 0  
5 7   Dallas-Fort Worth, TX Mesquite, TX TX KATA 60 168.0 10 0  
6 10   Detroit, MI Shelby Township MI Shelby TV 20/18 112.5 22,000 22,000  
7 13   Tampa-St. Petersburg-Sarasota, FL Oldsmar, FL FL WZRA 48 12.0 75,000 35,000  
8 15   Phoenix, AZ Kingman, AZ AZ KKAX 36 159.0 20,000 0  
9 15   Phoenix, AZ Casa Grande, AZ AZ K47FW 47 75.0 32,000 11,000  
10 16   Cleveland-Akron (Canton), OH Akron-Cleveland, OH OH WAOH/W35AX 29/35 3.0 1,100,000 275,000  
11 16   Cleveland-Akron (Canton), OH Canton, OH OH WIVM 52 22.5 100,000 30,000  
12 18   Denver, CO Dove Creek, CO CO K48BK 48 168.0 2,918 0  
13 18   Denver, CO Craig, CO CO K27FA 27 150.0 6,614 2,284  
14 19   Sacramento, CA Modesto, CA CA KAZV 14 38.0 500,000 48,000  
15 20   Orlando, FL Orlando FL WRCF 29 164.5 120,000 0  
16 21   St. Louis, MO St. Louis, MO MO KNLC 24 20.0           1,156,370              696,840  
17 22   Pittsburgh, PA Indiana, PA PA WLLS 49 165.5 90,000 0  
18 24   Portland, OR Portland, OR OR KORK 35 3.0 190,000 0  
19 24   Portland, OR Vancouver, WA WA KOXI 19 3.0 98,250 0  
20 24   Portland, OR Salem, OR OR KORS 36 3.0 45,000 0  
21 25   Indianapolis, IN Martinsville, IN IN WREP 15 141.5 24,000 8,000  
22 25   Indianapolis, IN Noblesville, IN IN HomeTown 19 16.5 31,000 31,000  
23 28   Charlotte, NC Boone, NC NC WLNN 24 97.0 167,100 52,600  
24 29   Raleigh-Durham, NC Southern Pines, NC NC WYBE 44 48.0 20,000 15,000  
25 29   Raleigh-Durham, NC Rocky Mount, NC NC WNCR 41 66.0 260,000 30,000  
26 29   Raleigh-Durham, NC Sanford, NC NC W67CD 67 163.0 120,000 16,000  
27 29   Raleigh-Durham, NC Henderson, NC NC W34AX 34 152.5 33,890 12,484  
28 34   Columbus, OH Columbus OH WCLL 19 30.0 180,000 0  
29 34   Columbus, OH Bucyrus, OH OH WBKA 22 168.0 200,000 5,500  
30 35   Greenville-Spartanburg (SC)-Asheville-Anderson, NC Asheville, NC NC WAEN 64 51.5 424,947 60,000  
31 36   Salt Lake City, UT St. George, UT UT KKRP 46 168.0 40,000 2,000  
32 36   Salt Lake City, UT Vernal, UT UT VTV 6 81.5 2,290 2,290  
33 36   Salt Lake City, UT Cedar City UT CTV 12 12 155.0 4,000 4,000  
34 40   Birmingham (Anniston & Tuscaloosa), AL Sylacauga, AL AL TV6 6 38.0 6,800 6,800  
35 40   Birmingham (Anniston & Tuscaloosa), AL Tuscaloosa, AL AL WVUA 7 17.0 125,000 62,000  
36 43   Memphis, TN Ashland, MS MS WBII 20 109.5 640,000 397,000  
37 43   Memphis, TN Clarksdale, MS MS WPRQ 12 160.5 10,000 8,000  
38 45   Oklahoma City, OK Ponca City, OK OK KGBN 20 105.0 17,900 15,900  
39 45   Oklahoma City, OK Enid, OK OK KXOK 32 168.0 75,000 51,000  
40 45   Oklahoma City, OK Stillwater, OK OK KWEM 31 122.5 150,000 100,000  
41 45   Oklahoma City, OK Oklahoma City, OK OK KXOC 54 84.5 500,000 0  
42 50   Louisville, KY Salem, IN IN WHAN 17 157.0 128,334 TBD  
43 50   Louisville, KY Jeffersonville, IN IN WVHF 5 25.0 511,764 311,764  
44 51   Las Vegas, NV Las Vegas NV KEEN 17 131.5 146,360 0  
45 51   Las Vegas, NV Pahrump, NV NV KHMP 62 73.0 34,200 1,200  
46 52   Jacksonville, FL St. Augustine, FL FL ACN 53 70.5 29,000 29,000  
47 52   Jacksonville, FL St. Augustine, FL FL WQXT 22 61.0 350,000 0  
48 53   Wilkes Barre, PA Hazelton, PA PA WYLN 35 41.0 561,005 61,005  
49 55   Albany-Schenectady-Troy, NY Glen Falls, NY NY WNCE 8 93.5 55,000 45,000  
50 57   Fresno-Visalia, CA Fresno, CA CA KJEO 32 66.0 450,000 0  
51 57   Fresno-Visalia, CA Redding, CA CA KMCA 29 123.5 140,000 40,000  
52 59   Dayton, OH Troy, OH OH TV9 9 61.5 27,000 27,000  
53 62   Mobile, AL-Pensacola, FL Pensacola, FL FL WRBD 8 168.0 48,000 0  
54 67   Wichita-Hutchinson Plus Wichita, KS KS KTQW 53 34.0 225,000 0  
55 73   Des Moines, IA Marshalltown, IA IA KDAO 45 164.5 15,000 10,000  
56 76   Paducah, KY-Cape Girardeau, MO Union City, TN TN WOBT(W26BU) 26 5.0 65,000 15,000  
57 78   Springfield, MO Harrison, AR AR KTKO 8 94.5 40,000 12,000  
58 78   Springfield, MO Mountain Home, AR AR K07XL 7 109.0 72,150 2,000  
59 78   Springfield, MO Lebanon, MO MO K64FQ 64 20.0                13,500 0  
60 78   Springfield, MO Marshfield, MO MO K68EL 68 20.0                11,750 0  
61 78   Springfield, MO Springfield, MO MO K54FX 54 20.0              104,000 0  
62 78   Springfield, MO Branson, MO MO KNJD 59 20.0                13,693 0  
63 78   Springfield, MO Aurora, MO MO K61GJ 61 20.0                  6,700 0  
64 78   Springfield, MO Green Forest, AR AR K54FH 54 20.0                  2,050 0  
65 80   Spokane, WA Coeur d' Alene, ID ID KTYJ 58 168.0 31,000 0  
66 81   Shreveport, LA Natchitoches, LA LA NSU 22 22 142.0 10,000 10,000  
67 81   Shreveport, LA Hope, AR AR KTSS 55 70.0 100,000 35,453  
68 83   Huntsville-Decatur (Florence), AL Athens, AL AL WTZT 11 22.5 175,000 125,000  
69 83   Huntsville-Decatur (Florence), AL Florence, AL AL WBCF 3 168.0 77,250 0  
70 94   Davenport, IA-Rock Island-Moline, IL Davenport, IA IA WBQD 26 43.5 139,000 100,000 120,000
71 95   Baton Rouge, LA Baton Rouge LA KPBN 11 54.0 280,000 180,000  
72 95   Baton Rouge, LA Morgan City, LA LA KWBJ   25.5 85,000 65,000  
73 98   Savannah, GA Hilton Head Island, SC SC W35AY 35 168.0 10,000 0  
74 99   Evansville, IN Jasper, IN IN WJTS 27 128.5 37,432 14,000  
75 113   Sioux Falls (Mitchell), SD Worthington, MN MN WGTN 17/80 168.0 5,500 5,500  
76 114   Augusta, GA Augusta GA WBEK 16 40.5 146,088 126,088  
77 119   Santa Barbara-Santa Maria-San Luis Obispo, CA San Luis Obispo, CA CA KCCE 50 57.5 264,000 0  
78 120   Eugene, OR Eugene, OR OR KORY 41 3.0 125,874 0  
79 122   Macon, GA Dublin, GA GA W35BB 35 61.0 17,000 12,000  
80 139   Columbia-Jefferson City, MO Jefferson City, MO MO KNLJ 25 20.0              307,300                54,348  
81 141   Erie, PA Erie PA Image 20 157.0 30,000 30,000  
82 146   Joplin, MO-Pittsburg, KS Joplin, MO MO KGCS 57 89.0 30,000 24,700  
83 146   Joplin, MO-Pittsburg, KS Joplin, MO MO K64FW 64 20.0 42,000 0  
84 156   Biloxi-Gulfport, MS Pascagoula, MS MS WKFK 7 58.0 35,000 25,000  
85 171   Dothan, AL Dothan, AL AL WJJN 5 110.5 91,320 0  
86 172   Yuma, AZ-El Centro, CA Lake Havasu City, AZ AZ K23BJ 23 159.5 15,000 0  
87 173   Elmira, NY Hornell, NY NY UPN 23 23 141.0 17,000 17,000  
88 182   Greenwood-Greenville, MS Webb, MS MS WEBU 11 160.5 3,000 2,000  
89 182   Greenwood-Greenville, MS Cleveland, MS MS WHCQ 8 160.5 10,000 8,000  
90 185   Lima, OH Lima OH WLQP 18 59.0 92,672 59,218  
91 185